+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: PVC

CABLE TYPE: MULTICORE


H05V2V2-F ECA

Power tools cables

Flexible red copper

Certifications

Applications
Power tools cables

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-11

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2

Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H05V2V2-F

Insulation identification
Number of cores Insulation identification sequence
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
3G0,75 0,21 1,052 0,60 0,80 6,0 7,6 26,00 71 21,6
3G1,00 0,21 1,215 0,60 0,80 6,3 8,0 19,50 83 28,8
3G1,50 0,26 1,435 0,70 0,90 7,4 9,4 13,30 114 43,2
3G2,50 0,26 1,879 0,80 1,10 9,2 11,4 7,98 175 72
4G0,75 0,21 1,052 0,60 0,80 6,6 8,3 26,00 88 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,0 19,50 104 38,4
4G1,50 0,26 1,435 0,70 1,00 8,4 10,5 13,30 146 57,6
4G2,50 0,26 1,879 0,80 1,10 10,1 12,5 7,98 217 96
5G0,75 0,21 1,052 0,60 0,90 7,4 9,3 26,00 114 36
5G1,00 0,21 1,215 0,60 0,90 7,8 9,8 19,50 131 48
5G1,50 0,26 1,435 0,70 1,10 9,3 11,6 13,30 188 72
5G2,50 0,26 1,879 0,80 1,20 11,2 13,9 7,98 276 120
 

Documents:

Certificate
DoP00009 H05V2V2-F

 

 

MATERIAL: PVC

CABLE TYPE: MULTICORE


H05VV-F

Power tools cables

Flexible red copper

Certifications

Applications
Power tools cables

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-21

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2

Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H05VV-F

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,75 0,21 1,052 0,60 0,80 5,7 7,2 26,00 59 14,4
2x1,00 0,21 1,215 0,60 0,80 5,9 7,5 19,50 67 19,2
2x1,50 0,26 1,435 0,70 0,80 6,8 8,6 13,30 91 28,8
2x2,50 0,26 1,879 0,80 1,00 8,4 10,6 7,98 139 48
2x4,00 0,31 2,445 0,80 1,10 9,7 12,1 4,95 159 76,8
3G0,75 0,21 1,052 0,60 0,80 6,0 7,6 26,00 71 21,6
3G1,00 0,21 1,215 0,60 0,80 6,3 8,0 19,50 83 28,8
3G1,50 0,26 1,435 0,70 0,90 7,4 9,4 13,30 114 43,2
3G2,50 0,26 1,879 0,80 1,10 9,2 11,4 7,98 175 72
3G4,00 0,31 2,445 0,80 1,20 10,5 13,1 4,95 244 115,2
4G0,75 0,21 1,052 0,60 0,80 6,6 8,3 26,00 88 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,0 19,50 104 38,4
4G1,50 0,26 1,435 0,70 1,00 8,4 10,5 13,30 146 57,6
4G2,50 0,26 1,879 0,80 1,10 10,1 12,5 7,98 217 96
4G4,00 0,31 2,445 0,80 1,20 11,5 14,3 4,95 305 153,6
5G0,75 0,21 1,052 0,60 0,90 7,4 9,3 26,00 114 36
5G1,00 0,21 1,215 0,60 0,90 7,8 9,8 19,50 131 48
5G1,50 0,26 1,435 0,70 1,10 9,3 11,6 13,30 188 72
5G2,50 0,26 1,879 0,80 1,20 11,2 13,9 7,98 276 120
5G4,00 0,31 2,445 0,80 1,40 13,0 16,1 4,95 398 192
 

Documents:

Certificate

 

 

 

MATERIAL: RUBBER

CABLE TYPE: SINGLECORE & MULTICORE


H07RN-F

Power tools cables

Flexible red copper

Certifications

Applications
Power tools cables

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-21

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2

Oil resistance
EN 60811-404; IEC 60811-404

Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H07RN-F

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x1,50 0,26 1,435 0,80 1,40 5,7 7,1 13,30 62 14,4
1x2,50 0,26 1,879 0,90 1,40 6,3 7,9 7,98 79 24
1x4,00 0,31 2,445 1,00 1,50 7,2 9,0 4,95 110 38,4
1x6,00 0,31 2,955 1,00 1,60 7,9 9,8 3,30 140 57,6
1x10,00 0,41 3,992 1,20 1,80 9,5 11,9 1,91 225 96
1x16,00 0,41 5,20 1,20 1,90 10,8 13,4 1,21 285 153,6
1x25,00 0,41 6,50 1,40 2,00 12,7 15,8 0,78 415 240
1x35,00 0,41 7,70 1,40 2,20 14,3 17,9 0,55 550 336
1x50,00 0,41 9,30 1,60 2,40 16,5 20,6 0,38 780 480
1x70,00 0,51 10,80 1,60 2,60 18,6 23,3 0,27 1040 672
1x95,00 0,51 13,60 1,80 2,80 20,8 26,0 0,20 1320 912
1x120 0,51 14,80 1,80 3,00 22,8 28,6 0,16 1690 1150
1x150 0,51 17,40 2,00 3,20 25,2 31,4 0,12 2050 1440
2x1,00 0,21 1,215 0,80 1,30 7,7 10,0 19,50 115 19,2
2x1,50 0,26 1,435 0,80 1,50 8,5 11,0 13,30 140 28,8
2x2,50 0,26 1,879 0,90 1,70 10,2 13,1 7,98 200 48
2x4,00 0,31 2,445 1,00 1,80 11,8 15,1 4,95 275 76,8
2x6,00 0,31 2,955 1,00 2,00 13,1 16,8 3,30 365 115,2
2x10,00 0,41 3,992 1,20 3,10 17,7 22,6 1,91 685 192
2x16,00 0,41 5,20 1,20 3,30 20,2 25,7 1,21 835 307,2
2x25,00 0,41 6,50 1,40 3,60 24,3 30,7 0,78 1220 480
3G1,00 0,21 1,215 0,80 1,40 8,3 10,7 19,50 135 28,8
3G1,50 0,26 1,435 0,80 1,60 9,2 11,9 13,30 170 43,2
3G2,50 0,26 1,879 0,90 1,80 10,9 14,0 7,98 240 72
3G4,00 0,31 2,445 1,00 1,90 12,7 16,2 4,95 335 115,2
3G6,00 0,31 2,955 1,00 2,10 14,1 18,0 3,30 445 172,8
3G10,00 0,41 3,992 1,20 3,30 19,1 24,2 1,91 835 288
3G16,00 0,41 5,20 1,20 3,50 21,8 27,6 1,21 1040 460,8
3G25,00 0,41 6,50 1,40 3,80 26,1 33,0 0,78 1530 720
3G35,00 0,41 7,70 1,40 4,10 29,3 37,1 0,55 2010 1008
3G50,00 0,41 9,30 1,60 4,50 34,1 42,9 0,38 2830 1440
3G70,00 0,51 10,80 1,60 4,80 38,4 48,3 0,27 3730 2016
3G95,00 0,51 13,60 1,80 5,30 43,3 54,0 0,20 4740 2736
4G1,00 0,21 1,215 0,80 1,50 9,2 11,9 19,50 165 38,4
4G1,50 0,26 1,435 0,80 1,70 10,2 13,1 13,30 205 57,6
4G2,50 0,26 1,879 0,90 1,90 12,1 15,5 7,98 290 96
4G4,00 0,31 2,445 1,00 2,00 14,0 17,9 4,95 420 153,60
4G6,00 0,31 2,955 1,00 2,30 15,7 20,0 3,30 565 230,40
4G10,00 0,41 3,992 1,20 3,40 20,9 26,5 1,91 1030 384
4G16,00 0,41 5,20 1,20 3,60 23,8 30,1 1,21 1290 614,4
4G25,00 0,41 6,50 1,40 4,10 28,9 36,6 0,78 1930 960
4G35,00 0,41 7,70 1,40 4,40 32,5 41,1 0,55 2540 1344
4G50,00 0,41 9,30 1,60 4,80 37,7 47,5 0,38 3580 1920
4G70,00 0,51 10,80 1,60 5,20 42,7 54,0 0.27 4770 2688
5G1,00 0,21 1,215 0,80 1,60 10,2 13,1 19,50 205 48
5G1,50 0,26 1,435 0,80 1,80 11,2 14,4 13,30 255 72
5G2,50 0,26 1,879 0,90 2,00 13,3 17,0 7,95 360 120
5G4,00 0,31 2,445 1,00 2,20 15,6 19,9 4,95 520 192
5G6,00 0,31 2,955 1,00 2,50 17,5 22,2 3,30 695 288
5G10,00 0,41 3,992 1,20 3,60 22,9 29,1 1,91 1250 480
5G16,00 0,41 5,20 1,20 3,90 26,4 33,3 1,21 1590 768
5G25,00 0,41 6,50 1,40 4,40 32,0 40,4 0,78 2380 1200
 

Documents:

Certificate

 

 

MATERIAL: PVC

CABLE TYPE: MULTICORE


H05VV-F ECA

Power tools cables

Flexible red copper

Certifications

Applications
Power tools cables

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-21

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2

Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H05VV-F

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,75 0,21 1,052 0,60 0,80 5,7 7,2 26,00 59 14,4
2x1,00 0,21 1,215 0,60 0,80 5,9 7,5 19,50 67 19,2
2x1,50 0,26 1,435 0,70 0,80 6,8 8,6 13,30 91 28,8
2x2,50 0,26 1,879 0,80 1,00 8,4 10,6 7,98 139 48
2x4,00 0,31 2,445 0,80 1,10 9,7 12,1 4,95 159 76,8
3G0,75 0,21 1,052 0,60 0,80 6,0 7,6 26,00 71 21,6
3G1,00 0,21 1,215 0,60 0,80 6,3 8,0 19,50 83 28,8
3G1,50 0,26 1,435 0,70 0,90 7,4 9,4 13,30 114 43,2
3G2,50 0,26 1,879 0,80 1,10 9,2 11,4 7,98 175 72
3G4,00 0,31 2,445 0,80 1,20 10,5 13,1 4,95 244 115,2
4G0,75 0,21 1,052 0,60 0,80 6,6 8,3 26,00 88 28,8
4G1,00 0,21 1,215 0,60 0,90 7,1 9,0 19,50 104 38,4
4G1,50 0,26 1,435 0,70 1,00 8,4 10,5 13,30 146 57,6
 

Documents:

Certificate
DoP00005 H05VV-F

 

 

 

MATERIAL: RUBBER

CABLE TYPE: MULTICORE


H07RN-F ECA

Power tools cables

Flexible red copper

Certifications

Applications
Power tools cables

Type of electrical conductor
Flexible red copper

Main rule
EN 50525-2-21

Conductor
EN 60228; IEC 60228

Self-extinguishing
EN 60332-1-2; IEC 60332-1-2

Oil resistance
EN 60811-404; IEC 60811-404

Cable marking
ELETTRO BRESCIA IEMMEQU <HAR> H07RN-F

Insulation identification
Number of cores Insulation identification sequence
2 Blue - Brown
3 Yellow/Green - Blue - Brown
4 Yellow/Green - Blue - Brown - Black / Yellow/Green - Brown - Black - Grey
5 Yellow/Green - Blue - Brown - Black - Grey
Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Minimum external diameter Maximum external diameter Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x1,00 0,21 1,215 0,80 1,30 7,7 10,0 19,50 115 19,2
2x1,50 0,26 1,435 0,80 1,50 8,5 11,0 13,30 140 28,8
2x2,50 0,26 1,879 0,90 1,70 10,2 13,1 7,98 200 48
2x4,00 0,31 2,445 1,00 1,80 11,8 15,1 4,95 275 76,8
2x6,00 0,31 2,955 1,00 2,00 13,1 16,8 3,30 365 115,2
3G1,00 0,21 1,215 0,80 1,40 8,3 10,7 19,50 135 28,8
3G1,50 0,26 1,435 0,80 1,60 9,2 11,9 13,30 170 43,2
3G2,50 0,26 1,879 0,90 1,80 10,9 14,0 7,98 240 72
3G4,00 0,31 2,445 1,00 1,90 12,7 16,2 4,95 335 115,2
3G6,00 0,31 2,955 1,00 2,10 14,1 18,0 3,30 445 172,8
4G1,00 0,21 1,215 0,80 1,50 9,2 11,9 19,50 165 38,4
4G1,50 0,26 1,435 0,80 1,70 10,2 13,1 13,30 205 57,6
4G2,50 0,26 1,879 0,90 1,90 12,1 15,5 7,98 290 96
4G4,00 0,31 2,445 1,00 2,00 14,0 17,9 4,95 420 153,60
4G6,00 0,31 2,955 1,00 2,30 15,7 20,0 3,30 565 230,40
5G1,00 0,21 1,215 0,80 1,60 10,2 13,1 19,50 205 48
5G1,50 0,26 1,435 0,80 1,80 11,2 14,4 13,30 255 72
5G2,50 0,26 1,879 0,90 2,00 13,3 17,0 7,95 360 120
5G4,00 0,31 2,445 1,00 2,20 15,6 19,9 4,95 520 192
5G6,00 0,31 2,955 1,00 2,50 17,5 22,2 3,30 695 288
 

Documents:

Certificate
DoP00002 H07RN-F