+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: PVC

CABLE TYPE: SINGLE CORE


AWM STYLE 1569

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 1569 xAWG 105C 300V E487521 CRU AWM I A/B 105C 300V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,15 0,59 0,38 - 1,40 84,43 - 1,92
1xAWG23 0,15 0,66 0,38 - 1,45 67,54 - 2,4
1xAWG22 0,21 0,76 0,38 - 1,55 51,07 - 2,976
1xAWG21 0,21 0,86 0,38 - 1,65 40,86 - 3,84
1xAWG20 0,21 0,94 0,38 - 1,75 34,05 - 4,8
1xAWG19 0,21 1,06 0,38 - 1,85 26,64 - 6,144
1xAWG18 0,21 1,17 0,38 - 1,95 21,89 - 7,68
1xAWG17 0,21 1,34 0,38 - 2,15 16,78 - 9,792
1xAWG16 0,26 1,49 0,38 - 2,30 13,52 - 12,288
1xAWG15 0,26 1,67 0,38 - 2,45 10,74 - 15,552
1xAWG14 0,26 1,90 0,38 - 2,70 8,30 - 19,584
1xAWG13 0,26 2,11 0,38 - 2,90 6,76 - 24,768
1xAWG12 0,26 2,37 0,38 - 3,15 5,37 - 31,104
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


AWM STYLE 3132

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 3132 xAWG 150C 300V E487521 CRU AWM I A 150C 300V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,15 0,59 0,38 - 1,40 84,43 - 1,92
1xAWG23 0,15 0,66 0,38 - 1,45 67,54 - 2,4
1xAWG22 0,21 0,76 0,38 - 1,55 51,07 - 2,976
1xAWG21 0,21 0,86 0,38 - 1,65 40,86 - 3,84
1xAWG20 0,21 0,94 0,38 - 1,75 34,05 - 4,8
1xAWG19 0,21 1,06 0,38 - 1,85 26,64 - 6,144
1xAWG18 0,21 1,17 0,38 - 1,95 21,89 - 7,68
1xAWG17 0,21 1,34 0,38 - 2,15 16,78 - 9,792
1xAWG16 0,26 1,49 0,38 - 2,30 13,52 - 12,288
1xAWG15 0,26 1,67 0,38 - 2,45 10,74 - 15,552
1xAWG14 0,26 1,90 0,38 - 2,70 8,30 - 19,584
1xAWG13 0,26 2,11 0,38 - 2,90 6,76 - 24,768
1xAWG12 0,26 2,37 0,38 - 3,15 5,37 - 31,104
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


AWM STYLE 3135

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 3135 xAWG 200C 600V E487521 CRU AWM I A 200C 600V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,51 0,51 0,76 - 2,10 89,30 - 1,92
1xAWG22 0,40 0,79 0,76 - 2,35 59,40 - 3,552
1xAWG20 0,40 1,02 0,76 - 2,60 36,70 - 5,952
1xAWG18 0,40 1,21 0,76 - 2,80 23,20 - 8,352
1xAWG16 0,40 1,52 0,76 - 3,10 14,60 - 13,248
1xAWG15 0,40 1,72 0,76 - 3,30 11,50 - 16,8
1xAWG14 0,40 1,89 0,76 - 3,50 9,15 - 20,448
1xAWG12 0,40 2,39 0,76 - 4,00 5,75 - 32,544
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


AWM STYLE 3132 SF1

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 3132 xAWG 150C 300V E487521 CRU AWM I A 150C 300V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,15 0,59 0,38 - 1,70 84,43 - 1,92
1xAWG23 0,15 0,66 0,38 - 1,75 67,54 - 2,4
1xAWG22 0,21 0,76 0,38 - 1,85 51,07 - 2,976
1xAWG21 0,21 0,86 0,38 - 1,95 40,86 - 3,84
1xAWG20 0,21 0,94 0,38 - 2,05 34,05 - 4,8
1xAWG19 0,21 1,06 0,38 - 2,15 26,64 - 6,144
1xAWG18 0,21 1,17 0,38 - 2,25 21,89 - 7,68
1xAWG17 0,21 1,34 0,38 - 2,45 16,78 - 9,792
1xAWG16 0,26 1,49 0,38 - 2,60 13,52 - 12,288
1xAWG15 0,26 1,67 0,38 - 2,75 10,74 - 15,552
1xAWG14 0,26 1,90 0,38 - 3,00 8,30 - 19,584
1xAWG13 0,26 2,11 0,38 - 3,20 6,76 - 24,768
1xAWG12 0,26 2,37 0,38 - 3,45 5,37 - 31,104
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


GS-A

Appliances Cables

Flexible red copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible red copper

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x0,35 0,21 0,744 0,60 - 2,1 - 6 3,36
1x0,50 0,21 0,859 0,60 - 2,2 39,00 8 4,8
1x0,75 0,21 1,052 0,60 - 2,4 26,00 11 7,2
1x1,00 0,21 1,215 0,60 - 2,5 19,50 13 9,6
1x1,50 0,26 1,435 0,60 - 2,8 13,30 18 14,4
1x2,50 0,26 1,879 0,70 - 3,4 7,98 30 24
1x4,00 0,31 2,445 0,80 - 4,1 4,95 47 38,4
1x6,00 0,31 2,955 0,80 - 4,7 3,30 70 57,6
 

Documents:

Certificate