+359 32-260 911  
office@eurotrade-x.com

4023 Plovdiv-Bulgaria
45B, Trakia district

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


HV 0,6-1 KV

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
VDE 0250 TEIL 502

Conductor
EN 60228; IEC 60228

Cable marking
ELETTRO BRESCIA <VDE> Reg. Nr. 7875

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,2 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x0,50 0,20 0,859 1,00 - 3,0 40,10 - 4,8
1x0,75 0,20 1,052 1,00 - 3,2 26,70 - 7,2
1x1,00 0,20 1,215 1,00 - 3,3 20,00 - 9,6
1x1,50 0,25 1,485 1,00 - 3,6 13,70 - 14,4
1x2,50 0,25 1,918 1,20 - 4,5 8,21 - 24
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


HV 0,6-1 KV

Appliances Cables

Solid red copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Solid red copper

Main rule
VDE 0250 TEIL 502

Conductor
EN 60228; IEC 60228

Cable marking
ELETTRO BRESCIA <VDE> Reg. Nr. 7875

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,2 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x0,50 0,80 0,80 1,00 - 2,9 36,00 - 4,8
1x0,75 1,00 1,00 1,00 - 3,1 24,50 - 7,2
1x1,00 1,13 1,13 1,00 - 3,2 18,10 - 9,6
1x1,50 1,35 1,35 1,00 - 3,5 12,10 - 14,4
1x2,50 1,75 1,75 1,20 - 4,3 7,41 - 24
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: MULTICORE


SIHF

Appliances Cables

Flexible red copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible red copper

Conductor
EN 60228; IEC 60228

Cable marking

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative weight CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
2x0,50 0,20 0,859 0,60 0,70 5,40 39,00 - 9,6
2x0,75 0,20 1,052 0,60 0,80 6,20 26,00 - 14,4
2x1,00 0,20 1,215 0,60 0,80 6,40 19,50 - 19,2
2x1,50 0,25 1,435 0,60 0,90 7,30 13,30 - 28,8
2x2,50 0,25 1,879 0,70 1,20 9,10 7,98 - 48
2x4,00 0,30 2,445 0,80 1,20 11,10 4,95 - 76,8
2x6,00 0,30 2,955 0,80 2,00 13,10 3,30 - 115,2
3x0,50 0,20 0,859 0,60 0,80 6,10 39,00 - 14,4
3x0,75 0,20 1,052 0,60 0,80 6,50 26,00 - 21,6
3x1,00 0,20 1,215 0,60 0,80 7,00 19,50 - 28,8
3x1,50 0,25 1,435 0,60 0,90 7,60 13,30 - 43,2
3x2,50 0,25 1,879 0,70 1,20 9,40 7,98 - 72
3x4,00 0,30 2,445 0,80 1,20 11,30 4,95 - 115,2
3x6,00 0,30 2,955 0,80 2,20 14,30 3,30 - 172,8
4x0,50 0,20 0,859 0,60 0,80 6,70 39,00 - 19,2
4x0,75 0,20 1,052 0,60 1,00 7,60 26,00 - 28,8
4x1,00 0,20 1,215 0,60 0,90 7,80 19,50 - 38,4
4x1,50 0,25 1,435 0,60 1,00 8,60 13,30 - 57,6
4x2,50 0,25 1,879 0,70 1,20 10,40 7,98 - 96
4x4,00 0,30 2,445 0,80 1,50 13,10 4,95 - 153,6
4x6,00 0,30 2,955 0,80 2,40 15,90 3,30 - 230,4
5x0,75 0,20 1,052 0,60 1,00 8,50 26,00 - 36
5x1,00 0,20 1,215 0,60 1,00 8,60 19,50 - 48
5x1,50 0,25 1,435 0,60 1,00 9,50 13,30 - 72
5x2,50 0,25 1,879 0,70 1,20 11,50 7,98 - 120
5x4,00 0,30 2,445 0,80 1,50 14,70 4,95 - 192
6x0,75 0,20 1,052 0,60 1,00 9,20 26,00 - 43,2
6x1,00 0,20 1,215 0,60 1,00 9,30 19,50 - 57,6
6x1,50 0,25 1,435 0,60 1,00 10,30 13,30 - 86,4
6x2,50 0,25 1,879 0,70 1,20 12,30 7,98 - 144
7x0,75 0,20 1,052 0,60 1,00 9,20 26,00 - 50,4
7x1,00 0,20 1,215 0,60 1,10 9,60 19,50 - 67,2
7x1,50 0,25 1,435 0,60 1,00 10,30 13,30 - 100,8
7x2,50 0,25 1,879 0,70 1,20 12,80 7,98 - 168
 

Documents:

Certificate

 

 

MATERIAL: SILICONE

CABLE TYPE: SINGLE CORE


HV 0,6-1 KV

Appliances Cables

Solid tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Solid tinned copper

Main rule
VDE 0250 TEIL 502

Conductor
EN 60228; IEC 60228

Cable marking
ELETTRO BRESCIA <VDE> Reg. Nr. 7875

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,2 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1x0,50 0,80 0,80 1,00 - 2,9 36,70 - 4,8
1x0,75 1,00 1,00 1,00 - 3,1 24,80 - 7,2
1x1,00 1,13 1,13 1,00 - 3,2 18,20 - 9,6
1x1,50 1,35 1,35 1,00 - 3,5 12,20 - 14,4
1x2,50 1,75 1,75 1,20 - 4,3 7,56 - 24
 

Documents:

Certificate

 

 

MATERIAL: PVC

CABLE TYPE: SINGLE CORE


AWM STYLE 1007

Appliances Cables

Flexible tinned copper

Certifications

Applications
Appliances Cables

Type of electrical conductor
Flexible tinned copper

Main rule
UL 758, CSA C22.2 No. 210

Self-extinguishing
FT1, FT2, VW-1

Cable marking
ELETTRO BRESCIA RU AWM 1007 xAWG 80C 300V E487521 CRU AWM I A/B 80C 300V FT1 VW-1

Sections
Nominal section Max wire diameter Conductor diameter Insulation thickness Average sheath thickness Average diameter ± 0,1 Copper electric resistance 20°C Indicative
weight
CU
Factor
(N x mm²) (mm) (mm) (mm) (mm) (mm) (Ω/km) (kg/km) (kg/km)
1xAWG24 0,15 0,59 0,38 - 1,40 84,43 - 1,92
1xAWG23 0,15 0,66 0,38 - 1,45 67,54 - 2,4
1xAWG22 0,21 0,76 0,38 - 1,55 51,07 - 2,976
1xAWG21 0,21 0,86 0,38 - 1,65 40,86 - 3,84
1xAWG20 0,21 0,94 0,38 - 1,75 34,05 - 4,8
1xAWG19 0,21 1,06 0,38 - 1,85 26,64 - 6,144
1xAWG18 0,21 1,17 0,38 - 1,95 21,89 - 7,68
1xAWG17 0,21 1,34 0,38 - 2,15 16,78 - 9,792
1xAWG16 0,26 1,49 0,38 - 2,30 13,52 - 12,288
 

Documents:

Certificate