
DTS 3265/3285
|
|
Cooling units 3325 W
|
|
|
|
|
|
|
|
|
|
|
Technical data
| Data | DTS 3265 (NEMA 3R/4) / DTS 3285 (NEMA 4/4X) | ||
| Rated voltage ± 10% | AC 50/60 Hz | ||
| 400/460 V 3~ | 230 V | ||
| Cooling capacity according to EN 14511 | A35/A35 | 3325 W | |
| A35/A50 | 2280 W | ||
| Ambient temperature | SC | 0 … +55 °C / +32 … +131 °F | |
| LAP | –40 … +55 °C (–40 … +131 °F) | ||
| Refrigerant | R134a (GWP 1430), 1200 g | ||
| Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer |
|
| 4/4X | |||
| Condensate management | integrated condensate evaporation system with safety overflow | ||
Further technical details, and dimensions can be found in the download section on this page under product sheet
Downloads
| Description | Language | Type | Size | Download |
| Product sheet | English | 430 KB | │DOWNLOAD | |
| Operating manual | English | 1.1 MB | │DOWNLOAD | |
| Data sheet 115V / 230V | English, German, French | 320 KB | │DOWNLOAD | |
| Data sheet 400V | English, German, French | 480 KB | │DOWNLOAD | |
| 3D-model (STEP) | English | 4.8 MB | │DOWNLOAD | |
| Cut-out (pdf) | English | 190 KB | │DOWNLOAD | |
| Cut-out (dxf) | English | 6.9 KB | │DOWNLOAD | |
| Declaration of Conformity | English, German | 190 KB | │DOWNLOAD | |
| Declaration of Conformity UKCA | English | 160 KB | │DOWNLOAD | |
| UL listed certificate | English | 190 KB | │DOWNLOAD | |
| EAC certificate | Russian | 1.6 MB | │DOWNLOAD |
Ordering details
| Ordering details | DTS 3265 | ||
| Type | Rated voltage | 400/460 V AC | 230 V AC |
| Standard Controller | Article number | 13383836355 | 13383839355 |
| LAP¹ | Article number | 13383836375 | 13383839375 |
| Ordering details | DTS 3285 | ||
| Type | Rated voltage | 400/460 V AC | 230 V AC |
| Standard Controller | Article number | 13383836158 | 13383839158 |
| LAP¹ | Article number | 13383836178 | 13383839178 |
¹ LAP (Low Ambient Package): includes 900 W enclosure heater and a thermostat to be placed inside the enclosure
| DIMENSIONS 3265 / DTS 3285 | ||
![]() |
||
| A | 427 mm | |
| B | 280 mm | |
| C | 135 mm | |
| D | 348 mm | |
| E | 25 mm | |
| F | 9 mm | |
| G | 330 mm | |
| H | 537 mm | |
| I | 35 mm | |
| J | 92 mm | |
| K | 126 mm | |
| L | 209 mm | |
| M | 198 mm | |
| N | 192 mm | |
| O | 214 mm | |
| P | 114 mm | |
| Q | 267 mm | |
| X | 406 mm | |
| Y | 1347 mm | |
| Z | 301 mm | |
![]() |
Download the new PSS software |




