No compromises: filter class G4
Overview no-name vs. Pfannenberg filter mats
Filter media | No-name fleece filter mat | Pfannenberg fleece filter mat | Pfannenberg fluted filter mat |
Filtration class | max. G2–G3 | G3–G4 | G4 ++ |
Filtration efficiency | 65–90 % | >90 % | >90 % |
Coarse particles (e. g. wood chips) | • | • | • |
Dust | • | • | • |
Sand | • | • | • |
Spray mist (e. g. paints) | • | • | |
Very fine particles (e. g. sawdust, cement) | • | • | |
Longer service life (up to 3x longer) | • |
Ordering details: fluted filter mats (FF PF)
Product name | Protection class | Article number | Dimensions (HxW) | Supported products |
FF PF 2x.000 | IP 55 | 18611600034 | 116 x 108 мм | PF 22.000, PFA 20.000 |
FF PF 3x.000 | IP 55 | 18611600035 | 166 x 156 мм | PF 32.000, PFA 30.000 |
FF PF 4x.000 | IP 55 | 18611600036 | 212 x 200 мм | PF 42.500, PF 43.000, PFA 40.000 |
FF PF 6x.000 | IP 55 | 18611600037 | 279 x 264 мм | PF 6x.000, PFA 60.000 |
Ordering details: fleece filter mats (FM PF)
Product name | Pieces / pack | Protection class | Article number | Dimensions (HxW) | Supported products |
FM PF 1x.000 | 5 | IP 54 | 18611600029 | 87 x 87 мм | PF 11.000, PFA 10.000 |
750 | 18611600187 | ||||
FM PF 2x.000 | 5 | IP 54 | 18611600030 | 119 x 119 мм | PF 22.000, PFA 20.000 |
300 | 18611600188 | ||||
FM PF 3x.000 | 5 | IP 54 | 18611600031 | 170 x 170 мм | PF 32.000, PFA 30.000 |
150 | 18611600189 | ||||
FM PF 4x.000 | 5 | IP 54 | 18611600032 | 216 x 216 мм | PF 42.500, PF 43.000, PFA 40.000 |
100 | 18611600190 | ||||
FM PF 6x.000 | 5 | IP 54 | 18611600033 | 284 x 284 мм | PF 6x.000, PFA 60.000 |
70 | 18611600191 |
![]() |
Download the new PSS software |