
PF 66.000
|
|
Filterfan
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical data
| Data | PF 66.000 | |||
| Rated voltage ±10 % | AC 50/60 Hz | |||
| 400 / 460 V 3~ | 230 V | 115 V | ||
| Unimpeded airflow | IP 54 | 640 / 653 m³/h | ||
| IP 55 | 770 / 785 m³/h | |||
| Filter mat quality class according to EN 779 | IP 54 | G 3 | ||
| IP 55 | G 4 | |||
| Temperature range | –40 … +55 °C | |||
| Dimensions (mm) | 320 x 320 | |||
| Cut-out dimensions (mm) | 292 x 292 | |||
| Colour | RAL 7035, different colours available on request | |||
Performance curves

Further technical details and dimensions can be found in the download section on this page under product sheet
Downloads
| Description | Language | Type | Size | Download |
| Declaration of conformity CE PF/PFA | English, German | 47 KB | │DOWNLOAD | |
| Declaration of conformity UKCA | English | 32 KB | │DOWNLOAD | |
| Operating manual PF/PFA 1x.000 - 6x.000 | English, German, Dutch, French, Swedish, Italian, Spanish, Russian | 1.5 MB | │DOWNLOAD | |
| Supplement PFx spare filter mat | English, German, Dutch, French, Swedish, Italian, Spanish, Russian | 470 KB | │DOWNLOAD | |
| Recommendation of filter mat exchange | English, German | 43 KB | │DOWNLOAD | |
| Filter 284x284 IP54/Type12 | English, German | 30 KB | │DOWNLOAD | |
| Filter 279x264 IP55 | English, German | 32 KB | │DOWNLOAD | |
| Product sheet | English | 640 KB | │DOWNLOAD | |
| Drawing (IGES) | English | 2.4 MB | │DOWNLOAD | |
| 3D-model (STEP) | English | 1.6 MB | │DOWNLOAD | |
| CSA certificate | English | 150 KB | │DOWNLOAD | |
| UL listed certificate | English | 190 KB | │DOWNLOAD | |
| UL recognized certificate | English | 170 KB | │DOWNLOAD | |
| EAC certificate | Russian | 250 KB | │DOWNLOAD |
Ordering details
| Ordering details | PF 66.000 | |||
| Degrees of protection | Rated voltage | 400 / 460 V 3~ AC | 230 V AC | 115 V AC |
| IP 54 | RAL 7035 | 11666022055 | 11666102055 | 11666152055 |
| IP 54 | RAL 9011 | - | 11666102050 | - |
| IP 55 | RAL 7035 | 11666023055 | 11666103055 | 11666153055 |
Options / Accessories
| Product | Article number | Protection class | Dimensions |
| Filter mats (5 pcs/pack) | 18611600033 | IP 54 | 284 x 284 mm |
| 18611600037 | IP 55 | 279 x 264 mm | |
| Filter mats (70 pcs/pack) | 18611600191 | IP 54 | 284 x 284 mm |
| Thermostat | 17121000000 | - | - |
| Hygrostat | 17207000000 | - | - |
| Weather protection hoods | 18102000020 | - | - |
Spare parts
| U +/- DC |
U ∼ 50/60 Hz |
Fan | Filter IP54 / TYPE 12 Pack 5 pcs |
Filter IP55 / TYPE 12 Pack 5 pcs |
|
| PF 66.000 | - | 115V | 18611000048 | 18611600033 | 18611600037 |
| - | 230V | 18611000045 | |||
| - | 400/460V | 18611000050 |
Pfannenberg thermal management – Filterfan 4th generation
| DIMENSIONS PF 66.000 | ||
![]() ![]() |
||
| A | 292 mm | |
| B | 292 mm | |
| X | 320 mm | |
| Y | 320 mm | |
| Z1 | 7 mm | |
| Z2 | 150 mm | |
![]() |
Download the new PSS software |




